Financial Highlights
Total revenue
(Million Baht)EBITDA
(Million Baht)Net profit
(Million Baht)Sales by segment (9M2020)
Sales by geography (9M2020)
(Million Baht)
Financial statement as of | 4Q2019 | 1Q2020 | 2Q2020 | 3Q2020 |
---|---|---|---|---|
31/12/2019 | 31/03/2020 | 30/06/2020 | 30/09/2020 | |
Statement of financial position and comprehensive income | ||||
Total assets | 187,022 | 264,222 | 245,279 | 250,326 |
Total liabilities | 146,063 | 200,587 | 185,282 | 189,609 |
Total equity | 40,959 | 63,635 | 59,997 | 60,716 |
Total revenue | 63,405 | 54,285 | 41,376 | 47,573 |
Revenue from sale of goods | 52,986 | 48,631 | 36,952 | 42,140 |
EBITDA from continuing operations | 10,233 | 5,879 | 1,284 | 6,145 |
Normalized EBITDA (1) | 6,608 | 4,045 | (871) | 3,653 |
Net profit from continuing operations | 6,500 | 890 | (2,519) | 869 |
Normalized net profit (1) | 2,943 | 1,104 | (2,608) | 746 |
Financial ratio | ||||
Gross profit margin (%) (2) | 29.2 | 25.6 | 21.6 | 25.7 |
Net profit margin from continuing operations (%) | 10.3 | 1.6 | (6.1) | 1.8 |
Normalized net profit margin (%) | 4.6 | 2.0 | (6.3) | 1.6 |
ROA (%) (3) | 6.8 | 4.1 | 3.1 | 2.6 |
ROE (%) (4) | 22.8 | 16.9 | 10.4 | 11.3 |
Liabilities / equity ratio (times) | 3.6 | 3.2 | 3.1 | 3.1 |
Net interest-bearing debt / equity ratio (times) | 1.2 | 0.8 | 0.8 | 0.8 |
Remarks:
(1) EBITDA and net profit reported on normalized basis and adjusted out effect of TFRS no.9 and 16.
(2) Gross profit margin from sale of goods, rental services, and rendering of services.
(3) ROA = Net profit from continuing operations / Average total assets.
(4) ROE = Net profit from continuing operations / Average total equity.
Total revenue
(Million Baht)EBITDA
(Million Baht)Net profit
(Million Baht)Sales by segment (1H2020)
Sales by geography (1H2020)
(Million Baht)
Financial statement as of | 2017 | 2018 | 2019 |
---|---|---|---|
31/12/2017 | 31/12/2018 | 31/12/2019 | |
Statement of financial position and comprehensive income | |||
Total assets | 260,989 | 177,357 | 187,022 |
Total liabilities | 194,350 | 110,030 | 146,063 |
Total equity | 66,638 | 67,327 | 40,959 |
Total revenue | 187,998 | 206,620 | 222,737 |
Revenue from sale of goods | 168,043 | 180,614 | 195,355 |
EBITDA | 19,631 | 24,994 | 25,814 |
EBITDA from continuing operations | 19,363 | 25,123 | 25,814 |
Normalized EBITDA (1) | 20,630 | 22,052 | 22,455 |
Net profit from continuing operations | 7,534 | 11,105 | 12,359 |
Net profit | 4,988 | 10,033 | 12,359 |
Normalized net profit (1) | 8,548 | 8,648 | 9,016 |
Financial ratio | |||
Gross profit margin (%) (2) | 29.9 | 30.0 | 29.2 |
Net profit margin from continuing operations (%) | 4.0 | 5.4 | 5.5 |
Normalized net profit margin (%) | 4.5 | 4.2 | 4.0 |
ROA (%) (3) | 3.1 | 5.1 | 6.8 |
ROE (%) (4) | 12.0 | 16.6 | 22.8 |
Liabilities / equity ratio (times) | 2.9 | 1.6 | 3.6 |
Net interest-bearing debt / equity ratio (times) | 1.5 | 0.5 | 1.2 |
Remarks:
(1) In 2019, adjustment to earnings are net gain (loss) on foreign exchange, impairment gain (loss), gain (loss) on disposal of assets, gian (loss) on disposal of treasury shares, gain (loss) on disposal of entities under common control, gain (loss) on disposal of investment, employee benefits, and insurance compensation.
(2) Gross profit margin from sale of goods, rental services, and rendering of services.
(3) ROA = Net profit from continuing operations / Average total assets.
(4) ROE = Net profit from continuing operations / Average total equity.