Key Performance Figures
Performance 1Q 2022
CRC Adapted to Challenges and Will Continue to Lead & Transform

Sales Contribution 1Q 2022
Sales Contribution by Country
Sales Contribution by Segment
Sales Contribution by Format
Financial Highlights 1Q 2022
Financial statement as of | 2019 | 2020 | 2021 |
---|---|---|---|
Statement of financial position | |||
Total assets | 183,505 | 239,180 | 263,228 |
Total liabilities | 145,986 | 183,465 | 204,147 |
Total equity | 37,519 | 55,715 | 59,081 |
Statement of comprehensive income | |||
Total revenue | 222,737 | 194,311 | 195,654 |
Revenue from sale of goods | 195,355 | 173,138 | 175,975 |
EBITDA from continuing operations | 25,814 | 18,965 | 20,059 |
Normalized EBITDA (1) | 22,455 | 18,149 | 20,110 |
Net profit from continuing operations | 12,359 | 341 | 277 |
Profit (loss) attributable to owners of the parent | 10,633 | 46 | 59 |
Normalized net profit (1) | 9,016 | (614) | 407 |
Financial ratio | |||
Gross profit margin (%) (2) | 29.0 | 25.0 | 25.3 |
Net profit margin from continuing operations (%) | 5.5 | 0.2 | 0.1 |
Normalized net profit margin (%) | 4.0 | (0.3) | 0.2 |
ROA (%) (3) | 6.8 | 0.2 | 0.1 |
ROE (%) (4) | 23.6 | 0.7 | 0.5 |
Liabilities / equity ratio (times) | 3.9 | 3.3 | 3.5 |
Net interest-bearing debt / equity ratio (times) | 1.4 | 0.9 | 1.0 |
Remarks:
(1) EBITDA and net profit reported on normalized basis. From 1 January 2020, the Comapny has adopted the amendment to Thai Financial Reporting Standards (“TFRS”) 9 Financial Instruments and TFRS 16 Lease
(2) Gross profit margin from sale of goods, rental services, and rendering of services.
(3) ROA = Net profit from continuing operations / Average total assets.
(4) ROE = Net profit from continuing operations / Average total equity.
Financial statement as of | 2Q2021 | 3Q2021 | 4Q2021 | 1Q2022 |
---|---|---|---|---|
Statement of financial position | ||||
Total assets | 251,771 | 253,945 | 263,228 | 255,042 |
Total liabilities | 195,048 | 196,083 | 204,147 | 194,438 |
Total equity | 56,723 | 57,862 | 59,081 | 60,604 |
Statement of comprehensive income | ||||
Total revenue | 46,376 | 41,482 | 58,765 | 56,274 |
Revenue from sale of goods | 41,844 | 37,660 | 52,722 | 50,694 |
EBITDA from continuing operations | 4,088 | 2,541 | 8,031 | 6,622 |
Normalized EBITDA (1) | 4,152 | 2,695 | 7,849 | 6,498 |
Net profit from continuing operations | (426) | (2,220) | 2,464 | 1,324 |
Profit (loss) attributable to owners of the parent | (471) | (2,241) | 2,371 | 1,204 |
Normalized net profit (1) | (356) | (2,048) | 2,303 | 1,225 |
Financial ratio | ||||
Gross profit margin (%) (2) | 25.0 | 24.0 | 26.9 | 25.1 |
Net profit margin from continuing operations (%) | (0.9) | (5.4) | 4.2 | 2.4 |
Normalized net profit margin (%) | (0.8) | (4.9) | 3.9 | 2.2 |
Liabilities / equity ratio (times) | 3.4 | 3.4 | 3.5 | 3.2 |
Net interest-bearing debt / equity ratio (times) | 1.2 | 1.2 | 1.0 | 1.1 |
Remarks:
(1) EBITDA and net profit reported on normalized basis. From 1 January 2020, the Comapny has adopted the amendment to Thai Financial Reporting Standards (“TFRS”) 9 Financial Instruments and TFRS 16 Lease
(2) Gross profit margin from sale of goods, rental services, and rendering of services.