Resource Center
Type of Document | Download |
---|---|
Year
|
|
Financial Statement | |
Financial Statement Quarter 3/2020 (Reviewed) | Download |
Financial Statement Quarter 2/2020 (Reviewed) | Download |
Financial Statement Quarter 1/2020 (Reviewed) | Download |
Management Discussion and Analysis | |
MD&A Q3/2020 | Download |
MD&A Q2/2020 | Download |
MD&A Q1/2020 | Download |
Presentation | |
SET Opportunity Day 3Q2020 | Download |
23rd Nomura Investment Forum 2020 - AEJ Thematic Discovery | Download |
Central Access Day | Download |
Virtual Asia Pacific Summit | Download |
Analyst Meeting 3Q2020 | Download |
Corporate Day 2020 | Download |
OneASEAN Conference 2020 | Download |
Thailand Consumer Day 2020 - Super Stock Post Covid-19 | Download |
27th Annual Global Retailing Conference | Download |
Thailand Focus 2020 | Download |
Analyst Meeting 2Q2020 | Download |
Virtual ASEAN BEST Conference 2020 | Download |
Virtual Thailand Conference 2020 | Download |
Thai Corporate Day 2020 | Download |
Analyst Meeting 1Q2020 | Download |
Webcast and Web Audio | |
SET Opportunity Day 3Q2020 | View Webcast |
Analyst Meeting 3Q2020 | View Webcast |
Analyst Meeting 2Q2020 | View Webcast |
Analyst Meeting 1Q2020 | View Webcast |