Key Performance Figures
Performance FY 2025
Total Revenues
from continuing operations (1)
MB (Total Revenues = 268,675 MB)
EBITDA
from continuing operations (1)
MB (EBITDA = 33,983 MB)
- (1) The consolidated financial statements excluded discontinued operations (Rinascente department store business). The Company sold its Rinascente department store business in Italy in accordance with the resolution of the Extraordinary General Meeting of Shareholders No. 1/2025 (held on 6 November 2025). The share sale and purchase transaction was completed, resulting in CRC Holland B.V., CRC Rinascente S.p.A., and La Rinascente S.p.A. ceasing to be subsidiaries of CRC, effective from 19 November 2025 onward.

Financial Highlights FY 2025
Total Revenues
from continuing operations (1) (MB)
+3.6%
from the same period of the last year
(Total Revenues = 268,675 MB)
EBITDA
from continuing operations (1) (MB)
+1.0%
from the same period of the last year
(EBITDA = 33,983 MB)
Core EBITDA
from continuing operations (1) (MB)
-2.7%
from the same period of the last year
(Core EBITDA = 33,616 MB)
- (1) Non-operating items for adjustments are gain/loss on foreign exchange, gain/loss on disposal of assets and investments, and gain/loss on derivatives.
Net Profit
from continuing operations (1) (MB)
-7.1%
from the same period of the last year
(Net Profit = 7,786 MB)
Core Net Profit
from continuing operations (1) (MB)
-6.7%
from the same period of the last year
(Core Net Profit = 8,499 MB)
- (1) Non-operating items for adjustments are gain/loss on foreign exchange, gain/loss on disposal of assets and investments, and gain/loss on derivatives.
Filter:
(MB)
| Financial statement as of | 4Q 2024 | 1Q 2025 | 2Q 2025 | 3Q 2025 | 4Q 2025 |
|---|---|---|---|---|---|
| Statement of financial position | |||||
| Total assets | 291,049 | 292,512 | 288,165 | 286,109 | 246,849 |
| Total liabilities | 218,668 | 217,632 | 218,081 | 215,195 | 177,561 |
| Total equity | 72,381 | 74,880 | 70,084 | 70,913 | 69,287 |
| Comprehensive income | |||||
| Total sales from continuing operations | 56,689 | 62,097 | 55,856 | 51,937 | 56,800 |
| Total sales | 61,946 | 61,946 | 59,612 | ||
| Total revenue from continuing operations | 63,620 | 69,280 | 62,644 | 58,346 | 71,162 |
| Total revenue | 69,267 | 62,516 | 74,235 | ||
| EBITDA | 8,949 | 8,913 | 7,365 | 7,759 | 9,946 |
| EBITDA from conitnuing operations | 7,491 | 6,714 | 9,258 | ||
| Net profit from continuing operation | 1,651 | 2,475 | 1,237 | 1,285 | 2,399 |
| Total net profit | 2,292 | 1,392 | 2,681 | ||
| Key Operating information from continuing operation (Non operating items adjustment) | |||||
| Core EBITDA (1) | 8,320 | 9,070 | 7,623 | 6,709 | 8,479 |
| Core Net Profit (1) | 2,445 | 2,602 | 1,443 | 1,283 | 2,780 |
| Financial ratios | |||||
| Gross profit margin from continuing operations (%) (2) | 25.4 | 26.5 | 27.8 | 27.3 | 26.7 |
| Net profit margin (%) | 2.6 | 3.6 | 2.0 | 2.2 | 3.6 |
| Net profit margin from continuing operations (%) | 2.6 | 3.6 | 2.0 | 2.2 | 3.4 |
| Core net profit margin from continuing operations (%) | 3.8 | 3.8 | 2.3 | 2.2 | 3.9 |
Remarks:
- (1) The consolidated financial statements excluded discontinued operations (Rinascente department store business). The Company sold its Rinascente department store business in Italy in accordance with the resolution of the Extraordinary General Meeting of Shareholders No. 1/2025 (held on 6 November 2025). The share sale and purchase transaction was completed, resulting in CRC Holland B.V., CRC Rinascente S.p.A., and La Rinascente S.p.A. ceasing to be subsidiaries of CRC, effective from 19 November 2025 onward.
- (2) Non-operating items for adjustments are gain/loss on foreign exchange, gain/loss on disposal of assets and investments, gain/loss on derivatives.
Filter:
(MB)
| Financial statement as of | 2023 | 2024 | 2025 |
|---|---|---|---|
| Statement of financial position | |||
| Total assets | 287,097 | 291,049 | 246,849 |
| Total liabilities | 216,837 | 218,668 | 177,561 |
| Total equity | 70,260 | 72,381 | 69,287 |
| Comprehensive income | |||
| Total sales from continuing operations | 221,926 | 217,483 | 219,102 |
| Total sales | 234,470 | 233,360 | |
| Total revenue from continuing operations | 248,688 | 244,371 | 253,165 |
| Total revenue | 262,804 | 268,675 | |
| EBITDA | 32,436 | 34,378 | 33,983 |
| EBITDA from conitnuing operations | 29,913 | 30,205 | |
| Net profit from continuing operation | 8,523 | 7,634 | 7,095 |
| Total net profit | 8,637 | 7,786 | |
| Key Operating information from continuing operation (Non operating items adjustment) | |||
| Core EBITDA (1) | 32,626 | 30,664 | 29,836 |
| Core Net Profit (1) | 8,674 | 8,367 | 7,806 |
| Financial ratios | |||
| Gross profit margin from continuing operations (%) (2) | 28.3 | 26.4 | 26.4 |
| Net profit margin (%) | 3.4 | 3.3 | 2.9 |
| Net profit margin from continuing operations (%) | 3.4 | 3.1 | 2.8 |
| Core net profit margin from continuing operations (%) | 3.5 | 3.4 | 3.1 |
| Return on asset (ROA) (%) (3) | 3.0 | 3.0 | 2.9 |
| Return on equity (ROE) (%)(4) | 12.6 | 12.1 | 11.0 |
| Net Interest bearing debt / equity | 1.0 | 1.1 | 0.9 |
| Earning per share | 1.33 | 1.35 | 1.23 |
Remarks:
- (1) The consolidated financial statements excluded discontinued operations (Rinascente department store business). The Company sold its Rinascente department store business in Italy in accordance with the resolution of the Extraordinary General Meeting of Shareholders No. 1/2025 (held on 6 November 2025). The share sale and purchase transaction was completed, resulting in CRC Holland B.V., CRC Rinascente S.p.A., and La Rinascente S.p.A. ceasing to be subsidiaries of CRC, effective from 19 November 2025 onward.
- (2) Non-operating items for adjustments are gain/loss on foreign exchange, gain/loss on disposal of assets and investments, gain/loss on derivatives.
- (3) ROA = Net profit margin from continuing operations / Average total assets
- (4) ROE = Net profit margin from continuing operations / Average total equity