Key Performance Figures
Performance 4Q 2022
CRC Adapted to Challenges and Will Continue to Lead & Transform

Sales Contribution 4Q 2022
Sales Contribution by Country
Sales Contribution by Segment
Sales Contribution by Format
Financial Highlights 4Q 2022
Financial statement as of | 2020 | 2021 | 2022 |
---|---|---|---|
Statement of financial position | |||
Total assets | 239,180 | 263,228 | 275,984 |
Total liabilities | 183,465 | 204,147 | 211,099 |
Total equity | 55,715 | 59,081 | 64,885 |
Statement of comprehensive income | |||
Total revenue | 194,311 | 195,654 | 236,245 |
Revenue from sale of goods | 173,138 | 175,975 | 211,903 |
EBITDA from continuing operations | 18,965 | 20,059 | 30,049 |
Normalized EBITDA (1) | 18,149 | 20,110 | 29,743 |
Net profit from continuing operations | 341 | 277 | 7,605 |
Profit (loss) attributable to owners of the parent | 46 | 59 | 7,175 |
Normalized net profit (1) | (614) | 407 | 7,360 |
Financial ratio | |||
Gross profit margin (%) (2) | 25.0 | 25.3 | 27.4 |
Net profit margin from continuing operations (%) | 0.2 | 0.1 | 3.1 |
Normalized net profit margin (%) | (0.3) | 0.2 | 2.9 |
ROA (%) (3) | 0.2 | 0.1 | 2.8 |
ROE (%) (4) | 0.7 | 0.5 | 12.3 |
Liabilities / equity ratio (times) | 3.3 | 3.5 | 3.3 |
Net interest-bearing debt / equity ratio (times) | 0.9 | 1.0 | 1.0 |
Remarks:
(1) EBITDA and net profit reported on normalized basis. From 1 January 2020, the Comapny has adopted the amendment to Thai Financial Reporting Standards (“TFRS”) 9 Financial Instruments and TFRS 16 Lease
(2) Gross profit margin from sale of goods, rental services, and rendering of services.
(3) ROA = Net profit from continuing operations / Average total assets.
(4) ROE = Net profit from continuing operations / Average total equity.
Financial statement as of | 1Q2022 | 2Q2022 | 3Q2022 | 4Q2022 |
---|---|---|---|---|
Statement of financial position | ||||
Total assets | 255,042 | 260,079 | 271,000 | 275,984 |
Total liabilities | 194,438 | 197,622 | 204,233 | 211,099 |
Total equity | 60,604 | 62,457 | 66,766 | 64,885 |
Statement of comprehensive income | ||||
Total revenue | 56,274 | 56,826 | 57,998 | 65,147 |
Revenue from sale of goods | 50,694 | 51,202 | 52,122 | 57,885 |
EBITDA from continuing operations | 6,622 | 6,912 | 7,017 | 9,497 |
Normalized EBITDA (1) | 6,498 | 7,365 | 7,165 | 8,715 |
Net profit from continuing operations | 1,324 | 1,605 | 1,259 | 3,417 |
Profit (loss) attributable to owners of the parent | 1,204 | 1,486 | 1,173 | 3,311 |
Normalized net profit (1) | 1,225 | 1,967 | 1,377 | 2,791 |
Financial ratio | ||||
Gross profit margin (%) (2) | 25.1 | 27.2 | 27.6 | 27.6 |
Net profit margin from continuing operations (%) | 2.4 | 2.8 | 2.2 | 5.2 |
Normalized net profit margin (%) | 2.2 | 3.5 | 2.4 | 4.3 |
Liabilities / equity ratio (times) | 3.2 | 3.2 | 3.1 | 3.3 |
Net interest-bearing debt / equity ratio (times) | 1.1 | 1.1 | 1.0 | 1.0 |
Remarks:
(1) EBITDA and net profit reported on normalized basis. From 1 January 2020, the Comapny has adopted the amendment to Thai Financial Reporting Standards (“TFRS”) 9 Financial Instruments and TFRS 16 Lease
(2) Gross profit margin from sale of goods, rental services, and rendering of services.