Key Performance Figures
Performance 1Q 2026

Financial Highlights 1Q 2026
| Financial statement as of | 1Q 2025 | 2Q 2025 | 3Q 2025 | 4Q 2025 | 1Q 2026 |
|---|---|---|---|---|---|
| Statement of financial position | |||||
| Total assets | 292,512 | 288,165 | 286,109 | 246,849 | 249,913 |
| Total liabilities | 217,632 | 218,081 | 215,195 | 177,561 | 176,103 |
| Total equity | 74,880 | 70,084 | 70,913 | 69,287 | 73,811 |
| Comprehensive income | |||||
| Sales | 58,720 | 51,644 | 51,937 | 56,800 | 59,612 |
| Total revenue | 65,591 | 58,066 | 58,346 | 71,162 | 66,514 |
| Gross profit from sales & rental | 15,534 | 14,076 | 14,479 | 16,117 | 16,081 |
| SG&A expenses | 15,961 | 16,064 | 15,891 | 23,097 | 16,350 |
| EBITDA | 8,165 | 6,068 | 6,714 | 9,258 | 8,310 |
| Profit from continuing operations | 2,580 | 831 | 1,285 | 2,399 | 2,891 |
| Net profit from owners (continuing operations) | 2,442 | 737 | 1,194 | 2,348 | 2,789 |
| Key Operating information from continuing operation (Non operating items adjustment) | |||||
| Core REVENUE (1) | 65,591 | 58,066 | 58,346 | 64,487 | 66,475 |
| Core EBITDA (2) | 8,323 | 6,325 | 6,709 | 8,479 | 8,421 |
| Core Net Profit (2) | 2,705 | 1,037 | 1,283 | 2,780 | 2,990 |
| Financial Ratios from continuing operation | |||||
| Gross profit margin from sales and rental | 25.5 | 26.1 | 26.7 | 27.3 | 26.0 |
| SG&A margin from continuing operations | 24.3 | 27.7 | 27.2 | 32.5 | 24.6 |
| EBITDA margin from continuing operations | 12.4 | 10.4 | 11.5 | 13.0 | 12.5 |
| Core EBITDA margin from continuing operations (2) | 12.7 | 10.9 | 11.5 | 11.9 | 12.7 |
| Net profit margin from continuing operations | 3.9 | 1.4 | 2.2 | 3.4 | 4.3 |
| Core net profit margin from continuing operations (2) | 4.1 | 1.8 | 2.2 | 3.9 | 4.5 |
Remarks:
- (1)
The consolidated financial statements excluded discontinued operations (Rinascente department store business). The Company sold its Rinascente department store business in Italy in accordance with the resolution of the Extraordinary General Meeting of Shareholders No. 1/2025 (held on 6 November 2025). The share sale and purchase transaction was completed, resulting in CRC Holland B.V., CRC Rinascente S.p.A., and La Rinascente S.p.A. ceasing to be subsidiaries of CRC, effective from 19 November 2025 onward.
On 23 December 2025, the Company entered into an agreement to dispose of its investment in a subsidiary of the consumer electronics retail business under the Nguyen Kim brand in Vietnam and this transaction was completed on 23 April 2026.
- (2) Non-operating items for adjustments are gain/loss on foreign exchange, gain/loss on disposal of assets and investments, gain/loss on derivatives.
| Financial statement as of | 2023 | 2024 | 2025 |
|---|---|---|---|
| Statement of financial position | |||
| Total assets | 287,097 | 291,049 | 246,849 |
| Total liabilities | 216,837 | 218,668 | 177,561 |
| Total equity | 70,260 | 72,381 | 69,287 |
| Comprehensive income | |||
| Sales | 205,573 | 217,483 | 219,102 |
| Rental and rendering income | 9,093 | 9,230 | 9,275 |
| Total revenue | 231,058 | 244,371 | 253,165 |
| Gross profit from sales & rental | 57,207 | 59,902 | 60,206 |
| SG&A expenses | 61,121 | 63,296 | 71,013 |
| EBITDA | 28,469 | 29,913 | 30,205 |
| Profit from continuing operations | 7,588 | 7,634 | 7,095 |
| Net profit from owners (continuing operations) | 7,082 | 7,133 | 6,721 |
| Profit from discontinued operations, net of tax | 934 | 1,003 | 691 |
| Profit for the year | 8,016 | 8,136 | 7,411 |
| Key Operating information from continuing operation (Non operating items adjustment) | |||
| Core EBITDA (2) | 28,640 | 30,664 | 29,836 |
| Core Net Profit (2) | 7,722 | 8,367 | 7,806 |
| Financial ratios | |||
| Gross profit margin from sales and rental | 26.6 | 26.4 | 26.4 |
| SG&A margin from continuing operations | 26.5 | 25.9 | 28.1 |
| EBITDA margin from continuing operations | 12.3 | 12.2 | 11.9 |
| Core EBITDA margin from continuing operations (2) | 12.4 | 12.5 | 11.8 |
| Net profit margin from continuing operations | 3.3 | 3.1 | 2.8 |
| Core net profit margin from continuing operations (2) | 3.3 | 3.4 | 3.1 |
| Return on asset (ROA) (3) | 3.0 | 3.0 | 2.9 |
| Return on equity (ROE) (4) | 12.6 | 12.1 | 11.0 |
| Net Interest bearing debt / equity (Times) | 1.0 | 1.1 | 0.9 |
| Earning per share (Bt/shares) | 1.33 | 1.35 | 1.23 |
Remarks:
- (1) The consolidated financial statements excluded discontinued operations (Rinascente department store business). The Company sold its Rinascente department store business in Italy in accordance with the resolution of the Extraordinary General Meeting of Shareholders No. 1/2025 (held on 6 November 2025). The share sale and purchase transaction was completed, resulting in CRC Holland B.V., CRC Rinascente S.p.A., and La Rinascente S.p.A. ceasing to be subsidiaries of CRC, effective from 19 November 2025 onward.
- (2) Non-operating items for adjustments are gain/loss on foreign exchange, gain/loss on disposal of assets and investments, gain/loss on derivatives.
- (3) ROA = Net profit margin from continuing operations / Average total assets
- (4) ROE = Net profit margin from continuing operations / Average total equity