Debenture Credit Rating Amount (M. Baht) Issue Date Term (year) Annual Interest Rate Interest Principal Repayment Maturity Date Outstanding Amount as of 31 Dec 2023 Current Price
CRC26NA AA- 5,700 16-Nov-2023 3 3.26% Every 6 months Maturity Date 16-Nov-2026 5,700 ThaiBMA
CRC28NA AA- 1,000 16-Nov-2023 5 3.53% Every 6 months Maturity Date 16-Nov-2028 1,000 ThaiBMA
CRC30NA AA- 300 16-Nov-2023 7 3.84% Every 6 months Maturity Date 16-Nov-2030 300 ThaiBMA
CRC28OA (1) AA- 3,500 17-Oct-2025 3 Discount rate 1.63% No interest payment Maturity Date 17-Oct-2028 3,500 ThaiBMA
CRC309A (2) AA- 1,000 17-Oct-2025 4.92 1.83% Every 6 months Maturity Date 17-Oct-2030 1,000 ThaiBMA
CRC30OA AA- 3,000 17-Oct-2025 5 1.93% Every 6 months Maturity Date 17-Oct-2030 3,000 ThaiBMA

Notes: (1) Zero coupon bond (2) Green bond